Overview
As of 22 February 2024 Rights Type : XM
5,313
Total Shareholders
100.00
% Shares in Scripless Holding
Free Float
As of 13 March 2023
4,359
Minor Shareholders (Free Float)
46.26
% Shares in Minor Shareholders (% Free Float)

Shareholder Structure

Major Shareholders
As of 22 February 2024

As of 22 February 2024

Rank Shareholders* # Shares (Shares) % Shares
1 Sabuy Technology Public Company Limited 150,590,000 24.92
2 Better Dreams Company Limited 118,122,506 19.55
3 Mr. Ekarith Ekasmith 16,300,000 2.70
4 Mr. Ekarat Changyoo 15,465,190 2.56
5 Ms. Darunee Leesirikun 13,148,982 2.18
6 Mr. Varawuth Wuthipan 9,017,000 1.49
7 Thai NVDR Company Limited 7,717,937 1.28
8 Mr. Thammarith Ekasmith 6,310,000 1.04
9 Mr. Jumphon Worawongpitak 6,000,000 0.99
10 Miss Theinvannee Changyoo 5,427,020 0.90
11 นายอัศวิน แจ้งอยู่ 5,301,000 0.88
12 Mr. Withoon Chunwachirasiri 4,457,931 0.74
13 น.ส. ปริมชยาภรณ์ เกตุศรีสมบูรณ์ 3,579,400 0.59
14 Pol.Maj.Gen Utis Pongpanich 3,262,710 0.54

Remark

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.